Delivery Information
Product lead times and delivery guidance
Find delivery information for Brett Martin Daylight Systems roof lanterns, flat glass rooflights, modular rooflights and polycarbonate rooflights.
Our delivery times vary depending on the product type, size, specification and whether the product is a standard item or made to order.
The lead times below are provided as a guide and are based on current manufacturing and supplier information. We always aim to meet these times, but delivery dates should not be treated as guaranteed unless confirmed by our team.
For large orders, bespoke sizes, non-standard specifications or project-critical delivery dates, please contact us before ordering so we can confirm the latest expected lead time.
Important delivery note
Delivery lead times are shown in working days unless otherwise stated. Working days exclude weekends and UK bank holidays.
Lead times can vary for larger orders, bespoke sizes, non-standard glass specifications, unusual kerb or flange options, and products ordered in higher quantities.
If you are working to a specific project programme, please contact the Daylight Systems team before placing your order.
Roof lantern delivery times
Roof lantern lead times depend on the lantern style, glazing choice and whether the size is standard or bespoke.
| Product | Typical delivery time | Delivery note |
|---|---|---|
| Contemporary 4 Pane Roof Lantern | Standard sizes: 3–5 working days Blue glass or bespoke sizes: 10–15 working days | Applies to 4 pane roof lanterns. Bespoke sizes and blue glass options require a longer lead time. |
| Classic 6 Pane Roof Lantern | 15–17 working days | 6 pane roof lanterns are delivered within 15–17 working days. |
| Custom Size Roof Lanterns | Approximately 15 working days | Custom size roof lanterns are made to order. Please contact us for confirmation if your project has a fixed deadline. |
| Pyramid Lantern – standard sizes | 3–5 working days | Applies to standard pyramid lantern sizes: 1000 x 1000mm, 1500 x 1500mm and 2000 x 2000mm. |
| Pyramid Lantern – other sizes | Approximately 15 working days | All other pyramid lantern sizes are treated as bespoke or made to order. |
Flat glass rooflight delivery times
Flat glass rooflight lead times depend on whether the product is fixed, opening or custom sized.
| Product | Typical delivery time | Delivery note |
|---|---|---|
| Flat Glass Rooflight – fixed standard sizes | 1–2 working days | Standard fixed flat glass rooflights are available on a fast-track delivery lead time. |
| Flat Glass Rooflight – manual or powered opening | Up to 5 working days | Manual and powered opening flat glass rooflights require a longer delivery lead time than fixed options. |
| Custom Size Flat Glass Rooflights | Approximately 15 working days | Custom or made-to-order flat glass rooflights are delivered in approximately 15 working days. |
Polycarbonate rooflight delivery times
Standard Mardome polycarbonate rooflights are available on short lead times, with some product types or specification choices requiring additional manufacturing time.
| Product | Typical delivery time | Delivery note |
|---|---|---|
| Mardome Trade Fixed | 1–2 working days | Standard Trade Fixed polycarbonate rooflights are delivered within 1–2 working days. |
| Mardome Trade Opening | 1–2 working days | Standard Trade Opening polycarbonate rooflights are delivered within 1–2 working days. |
| Mardome Access Hatch | Standard sizes: 2 working days Other sizes: 15 working days | Standard size Access Hatches are available within 2 working days. Other sizes typically require up to 15 working days. |
| Mardome Smoke Vent AOV | 7 working days | Standard Smoke Vent rooflights are delivered within 7 working days. |
| Mardome Circular Polycarbonate Rooflight | 7–10 working days | Circular polycarbonate rooflights are delivered within 7–10 working days. |
| Mardome Reflex | Standard flange options: 1–2 working days 100mm flange options: minimum 7 working days | Reflex lead times vary depending on the size and flange option selected. Any 100mm flange option should be treated as a minimum 7 working day lead time. |
Glass Link modular rooflight delivery times
The Glass Link modular rooflight system is made to order and requires a longer manufacturing lead time than standard rooflights.
| Product | Typical delivery time | Delivery note |
|---|---|---|
| Glass Link Modular Rooflight | 6–8 weeks | Glass Link modular rooflights are made to order. Please contact us to confirm the expected delivery date for your project. |
Delivery summary table
The table below provides a quick summary of typical delivery times across the Daylight Systems product range.
| Product range | Typical delivery time | Free UK mainland delivery |
|---|---|---|
| Flat Glass Rooflight – fixed standard sizes | 1–2 working days | Yes |
| Flat Glass Rooflight – opening options | Up to 5 working days | Yes |
| Custom Size Flat Glass Rooflights | Approximately 15 working days | Yes |
| Glass Link Modular Rooflight | 6–8 weeks | Yes |
| Mardome Trade Fixed | 1–2 working days | Yes |
| Mardome Trade Opening | 1–2 working days | Yes |
| Mardome Access Hatch | Standard sizes 2 working days; other sizes 15 working days | Yes |
| Mardome Smoke Vent AOV | 7 working days | Yes |
| Contemporary 4 Pane Roof Lantern | Standard 3–5 working days; blue glass or bespoke 10–15 working days | Yes |
| Classic 6 Pane Roof Lantern | 15–17 working days | Yes |
| Custom Size Roof Lanterns | Approximately 15 working days | Yes |
| Pyramid Lantern – standard sizes | 3–5 working days | Yes |
| Pyramid Lantern – other sizes | Approximately 15 working days | Yes |
| Circular Glass Rooflight | 30 working days | Yes |
| Circular Polycarbonate Rooflight | 7–10 working days | Yes |
| Mardome Reflex | Standard flange 1–2 working days; 100mm flange minimum 7 working days | Yes |
Need a confirmed lead time?
For large orders, bespoke sizes, non-standard specifications or urgent project deadlines, please contact the Daylight Systems team before placing your order.
Contact Us






















Buy Direct from the Manufacturer