| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart Coventry Airport on Local road(s) (North) for 0.2 km |
| 09:00 | 0.2 | Road name changes to Coventry Road for 0.5 km |
| 09:01 | 0.7 | Turn RIGHT (East) onto Rowley Road for 2.0 km |
| 09:05 | 2.7 | At roundabout, take the FIRST exit onto Siskin Drive for 70 m |
| 09:05 | 2.7 | At roundabout, take the THIRD exit onto A46 for 3.2 km |
| 09:08 | 5.9 | At roundabout, take the SECOND exit onto A46 [Coventry Eastern By Pass] for 1.7 km |
| 09:10 | 7.7 | At roundabout, take the FIRST exit onto B4082 for 0.4 km |
| 09:10 | 8.1 | At roundabout, take the SECOND exit onto B4082 [Clifford Bridge Road] for 1.3 km |
| 09:12 | 9.4 | At roundabout, take the SECOND exit onto A4600 [Ansty Road] for 1.1 km |
| 09:14 | 10.5 | At roundabout, take the FIRST exit onto Wigston Road for 1.2 km |
| 09:16 | 11.8 | Turn RIGHT (North) onto Woodway Lane, then immediately turn LEFT (West) onto Ringwood Highway for 0.7 km |
| 09:18 | 12.4 | Turn LEFT (West) onto Deedmore Road for 0.1 km |
| 09:19 | 12.5 | Turn RIGHT (North) onto Dutton Road for 0.4 km |
| 09:19 | 12.9 |
2 Arrive
Sandford Close |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2002 Navigation Technologies B.V. and its suppliers All rights reserved. © Crown Copyright 2002. All rights reserved. Licence number 100025500.